
Site Plan Layout & Landscape Plan Sheets (Requires "Adobe Acrobat Reader" to view)
| Sheet No. | Sheet Description | Sheet No. | Sheet Description | |
|---|---|---|---|---|
| SD-1 | Conceptual Site Development Plan, Project Data | SD-6 | Site Sections | |
| SD-2 | Conceptual Grading and Utility Plan | SD-7 | Site Sections | |
| SD-3 | Preliminary Landscape Plan | SD-8 | Landscape Area Calculations | |
| SD-4 | Site Sections | SD-11 | Site Lighting and Photometric Plan | |
| SD-5 | Site Sections |
Building Character Elevations Sheets (Requires "Adobe Acrobat Reader" to view)
| Sheet No. | Sheet Description | Sheet No. | Sheet Description | |
|---|---|---|---|---|
| SD-9 | Exterior Elevations Bldgs "A", "C" & "D" | SD-10 | Exterior Elevations Bldg "B" & Pad/Shops Bldgs #1 thru #5 |
| Sheet No. | Sheet Description |
|---|---|
| SD-9 | "Lowes" Exterior Elevations - Building "A" |
| SD-1 | "Lowes" Site Plan Layout |
| SD-1 | "Alternative" Pad/Shops Buildings at Corner with Subterrainean Detention |
Last Update: 12/9/09
info@courtney-arch.com