
Site Plan Layout Sheets (Requires "Adobe Acrobat Reader" to view)
| Sheet No. | Sheet Description | Sheet No. | Sheet Description | |
|---|---|---|---|---|
| T-0 | Title Sheet, Architect's Statement, Sheet Index | SD-2B | HWY 101 Northbound On/Off Ramp Conceptual Grading | |
| FMP | Farmer's Market Plan Event | SD-3A | Vesting Tentative Parcel Map | |
| SD-1 | Conceptual Site Development Plan, Project Data | SD-3B | Topographic Map and Slope Designation | |
| SD-1A | Project Building Use Diagram | |||
| SD-2A | Preliminary Grading & Drainage Plan |
Preliminary Landscaping Sheets (Requires "Adobe Acrobat Reader" to view)
| Sheet No. | Sheet Description | Sheet No. | Sheet Description | |
|---|---|---|---|---|
| SD-4 | Preliminary Landscape Plan | SD-4E | Enlarged Landscape Plan | |
| SD-4A | Enlarged Landscape Plan | SD-4F | Enlarged Landscape Plan | |
| SD-4B | Enlarged Landscape Plan | SD-8G | Enlarged Landscape Plan | |
| SD-4C | Enlarged Landscape Plan | SD-4H | Enlarged Landscape Plan | |
| SD-4D | Enlarged Landscape Plan |
Site Sections Sheets (Requires "Adobe Acrobat Reader" to view)
| Sheet No. | Sheet Description | Sheet No. | Sheet Description | |
|---|---|---|---|---|
| SD-5A.1 | Site 100% Photometric Plan | SD-8A | Site Sections | |
| SD-5A.2 | Site 20% & 50% Photometric Plan | SD-8B | Site Sections | |
| SD-5B | Site Lighting Plan & Details | SD-8C | Site Sections | |
| SD-6 | Landscape Area Calculations | |||
| SD-7 | Site Sections |
Building Character Elevations Sheets (Requires "Adobe Acrobat Reader" to view)
| Sheet No. | Sheet Description |
|---|---|
| SD-9 | Exterior Elevations Bldgs "A", "C", "N" & "P" |
| SD-10 | Exterior Elevations Bldg "B" |
| SD-11 | Exterior Elevations Bldgs "D", "E" & "F" |
| SD-12 | Exterior Elevations Bldgs "G", "H" & "J" |
| SD-13 | Exterior Elevations Bldgs "K", "L" & "M" |
Building Floor Plan Layout Sheets (Requires "Adobe Acrobat Reader" to view)
| Sheet No. | Sheet Description | Sheet No. | Sheet Description | |
|---|---|---|---|---|
| SD-14 | Floor Plan Bldgs "A", "C" & "D" | SD-19 | Floor Plan Bldgs "N" & "P" | |
| SD-15 | Floor Plan Bldg "B" | |||
| SD-16 | Floor Plan Bldgs "E", "F", "G" & "H" | |||
| SD-17 | Floor Plan Bldgs "J" & "K" | |||
| SD-18 | Floor Plan Bldgs "L" & "M" |
Project Support Sheets (Requires "Adobe Acrobat Reader" to view)
| Sheet No. | Sheet Description |
|---|---|
| SD-20 | Pedestrian/Vehicaulr Circulation Exhibit |
| SD-21 | Building Elevation Heights Exhibit |
| SD-22 | Detention Basin Retaining Wall Elevation & Site Details |
| SD-23 | CalTrans Site Sections |
| SD-24 | CalTrans Site Sections |
Last Update:
info@courtney-arch.com